STRICH.GIF (1558 Byte)

Spielerstatistik
World League 95

1991 1992 1996 1997 1998 1999 2000 2001

STRICH.GIF (1558 Byte)

Receiver

Spieler Team Fänge Yards Schnitt längster Fang Anzahl TD
Olive Galaxy 57 902 15,8 64 2
Davis Dragons 56 855 15,3 69 6
Bailey Galaxy 46 654 14,2 59 7
Titley Monarchs 45 454 10,1 45 3
DeGraffenreid Claymores 44 624 14,2 65 4
Wright-Fair Fire 43 358 8,3 36 1
Stacy Claymores 41 324 7,9 25 0
Davis Dragons 40 544 13,6 46 0
Jones Admirals 40 416 10,4 36 4
Brooks Monarchs 38 246 6,5 17 2
Allen Monarchs 37 762 20,6 58 4
Wallace Monarchs 37 391 10,6 29 2
Henry Dragons 36 491 13,6 43 2
Owens Fire 35 503 14,4 55 5
West Monarchs 33 391 11,8 37 1
Moore Fire 31 409 13,2 35 3
Bell Admirals 31 314 10,1 38 1
Bellamy Galaxy 30 479 16,0 35 7

Running Back

Spieler Team Läufe Yards Schnitt längster Lauf Anzahl TD
Stacy Claymores 214 785 3,7 48 5
Brooks Monarchs 174 485 2,8 30 2
Dawkins Admirals 132 479 3,6 38 3
Bolton Galaxy 106 420 4,0 42 3
Blake Dragons 98 398 4,1 29 2
Wright-Fair Fire 97 390 4,0 50 4
Wright Admirals 77 314 4,1 26 3
Chapman Dragons 72 289 4,0 21 3
Williams Galaxy 30 232 7,7 76 2
Thomas Galaxy 48 228 4,8 24 2
Walker Dragons 34 204 6,0 31 3
Thomas Claymores 50 169 3,4 20 0
Thompson Dragons 38 157 4,1 25 0
Mickles Clay./Drag. 50 155 3,1 12 2
Ebubedicke Monarchs 35 142 4,1 46 2
Williams Fire 49 141 2,9 15 1
Stradford Admirals 56 131 2,3 17 0
Hillman Fire 37 128 3,5 9 4

STRICH.GIF (1558 Byte)

zurück zu den Spielen der  World League 95

zurück zum Anfangsbildschirm NFL Europe

zurück zum Begrüßungsbildschirm

WEBMASTER@AFVD.DE