Großbritannien
Division Two
1997

2000

1999 1998

STRICH.GIF (1558 Byte)

Abschlußtabellen

North

Team Sp Points Goals
Leicaster Huntsmen 10 18:2 154:68
Yorkshire Rams 10 12:8 95:94
St. Helens Cardinals 10 11:9 167:174
South Yorkshire Jaguars 10 4:16 34:152
North East Presidents 10 0:20 9:92

Midlands

Team Sp Points Goals
West Bromwich Vipers 10 18:2 274:116
Chiltern Cheetahs 10 14:6 367:147
Hertfordshire Stags 10 12:8 189:162
London Mets 10 9:11 204:248
Carterton Wildcats 10 2:18 54:294

South East

Team Sp Points Goals
Personal Assurance Knights 10 10:0 431:78
Southern Sundevils 10 12:8 209:183
Southend Sabres 10 10:10 160:187
Kent Exiles 10 6:14 103:237
Invicta Eagles 10 2:18 38:285

South West

Team Sp Points Goals
Bristol Aztecs 10 18:2 250:32
Tiger Bay Warriors 10 14:6 106:109
Gwent Mustangs 10 8:12 78:127
Bath Gladiators 10 0:20 12:149

zurück zum Anfangsbildschirm GB

zurück zum Begrüßungsbildschirm

WEBMASTER@AFVD.DE