Canadian Football League
Grey Cup
1909 - 2000
| 88. | 25.11. | 2000 | Calgary | British Columbia Lions | Montreal Alouettes | 28 | 26 | 43.822 | ||||||
| 87. | 28.11. | 1999 | Vancouver | Hamilton Tiger-Cats | Calgary Stampeders | 32 | 21 | 45.118 | ||||||
| 86. | 22.11. | 1998 | Winnipeg | Calgary Stampeders | Hamilton Tiger-Cats | 26 | 24 | 34.157 | ||||||
| 85. | 16.11. | 1997 | Edmonton | Toronto Argonauts | Saskatchewan Roughriders | 47 | 23 | 60.431 | ||||||
| 84. | 1996 | Toronto Argonauts | Edmonton Eskimos | 43 | 37 | |||||||||
| 83. | 29.11 | 1995 | Toronto | Baltimore Stallions | Calgary Stampeders | 37 | 20 | |||||||
| 82. | 27.11. | 1994 | Vancouver | British Columbia Lions | Baltimore Stallions | 26 | 23 | |||||||
| 81. | 28.11. | 1993 | Calgary | Edmonton Eskimos | Winnipeg Blue Bombers | 33 | 23 | |||||||
| 80. | 1992 | Toronto | Calgary Stampeders | Winnipeg Blue Bombers | 24 | 10 | ||||||||
| 79. | 24.11. | 1991 | Winnipeg | Toronto Argonauts | Calgary Stampeders | 36 | 21 | 51.985 | ||||||
| 78. | 1990 | Vancouver | Winnipeg Blue Bombers | Edmonton Eskimos | 50 | 11 | ||||||||
| 77. | 26.11. | 1989 | Toronto | Saskatchewan Roughriders | Hamilton Tiger-Cats | 43 | 40 | |||||||
| 76. | 1988 | Winnipeg Blue Bombers | British Columbia Lions | 22 | 21 | |||||||||
| 75. | 29.11. | 1987 | Vancouver | Edmonton Eskimos | Toronto Argonauts | 38 | 36 | |||||||
| 74. | 1986 | Hamilton Tiger-Cats | Edmonton Eskimos | 39 | 15 | |||||||||
| 73. | 1985 | British Columbia Lions | Hamilton Tiger-Cats | 37 | 24 | |||||||||
| 72. | 1984 | Edmonton | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 47 | 17 | ||||||||
| 71. | 1983 | Vancouver | Toronto Argonauts | British Columbia Lions | 18 | 17 | 59.345 | |||||||
| 70. | 1982 | Edmonton Eskimos | Toronto Argonauts | 32 | 16 | |||||||||
| 69. | 1981 | Edmonton Eskimos | Ottawa Rough Riders | 26 | 23 | |||||||||
| 68. | 1980 | Edmonton Eskimos | Hamilton Tiger-Cats | 48 | 10 | |||||||||
| 67. | 25.11. | 1979 | Montreal | Edmonton Eskimos | Montreal Alouettes | 17 | 9 | |||||||
| 66. | 26.11. | 1978 | Toronto | Edmonton Eskimos | MontrealAlouettes | 20 | 13 | |||||||
| 65. | 27.11. | 1977 | Montreal | Montreal Alouettes | Edmonton Eskimos | 41 | 6 | 68.318 | ||||||
| 64. | 1976 | Ottawa Rough Riders | Saskatchewan Roughriders | 23 | 20 | |||||||||
| 63. | 23.11. | 1975 | Calgary | Edmonton Eskimos | Montreal Alouettes | 9 | 8 | |||||||
| 62. | 24.11. | 1974 | Vancouver | Montreal Alouettes | Edmonton Eskimos | 20 | 7 | |||||||
| 61. | 1973 | Ottawa Rough Riders | Edmonton Eskimos | 22 | 18 | |||||||||
| 60. | 1972 | Hamilton | Hamilton Tiger-Cats | Saskatchewan Roughriders | 13 | 10 | ||||||||
| 59. | 28.11. | 1971 | Vancouver | Calgary Stampeders | Toronto Argonauts | 14 | 11 | |||||||
| 58. | 28.11. | 1970 | Toronto | Montreal Alouettes | Calgary Stampeders | 23 | 10 | |||||||
| 57. | 1969 | Montreal | Ottawa Rough Riders | Saskatchewan Roughriders | 29 | 11 | ||||||||
| 56. | 30.11. | 1968 | Toronto | Ottawa Rough Riders | Calgary Stampeders | 24 | 21 | |||||||
| 55. | 1967 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 24 | 1 | |||||||||
| 54. | 1966 | Saskatchewan Roughriders | Ottawa Rough Riders | 29 | 14 | |||||||||
| 53. | 1965 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 22 | 16 | |||||||||
| 52. | 1964 | British Columbia Lions | Hamilton Tiger-Cats | 34 | 24 | |||||||||
| 51. | 1963 | Hamilton Tiger-Cats | British Columbia Lions | 21 | 10 | |||||||||
| 50. | 01.12. | 1962 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 28 | 27 | ||||||||
| 49. | 1961 | Toronto | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21 | 14 | ||||||||
| 48. | 1960 | Ottawa Rough Riders | Edmonton Eskimos | 16 | 6 | |||||||||
| 47. | 1959 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21 | 7 | |||||||||
| 46. | 1958 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 35 | 28 | |||||||||
| 45. | 1957 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 32 | 7 | |||||||||
| 44. | 24.11. | 1956 | Toronto | Edmonton Tiger-Cats | Montreal Alouettes | 50 | 27 | |||||||
| 43. | 26.11. | 1955 | Vancouver | Edmonton Eskimos | Montreal Alouettes | 34 | 19 | 39.500 | ||||||
| 42. | 27.11. | 1954 | Toronto | Edmonton Eskimos | Montreal Alouettes | 26 | 25 | |||||||
| 41. | 1953 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 12 | 6 | |||||||||
| 40. | 1952 | Toronto Argonauts | Edmonton Eskimos | 21 | 11 | |||||||||
| 39. | 1951 | Ottawa Rough Riders | Saskatchewan Roughriders | 21 | 14 | |||||||||
| 38. | 1950 | Toronto | Toronto Argonauts | Winnipeg Blue Bombers | 13 | 0 | 27.101 | |||||||
| 37. | 26.11. | 1949 | Toronto | Montreal Alouettes | Calgary Stampeders | 28 | 15 | |||||||
| 36. | 27.11. | 1948 | Toronto | Calgary Stampeders | Ottawa Rough Riders | 12 | 7 | |||||||
| 35. | 1947 | Toronto Argonauts | Winnipeg Blue Bombers | 10 | 9 | |||||||||
| 34. | 1946 | Toronto Argonauts | Winnipeg Blue Bombers | 28 | 6 | |||||||||
| 33. | 1945 | Toronto Argonauts | Winnipeg Blue Bombers | 35 | 0 | |||||||||
| 32. | 1944 | Montreal Navy | Hamilton Wildcats | 7 | 6 | |||||||||
| 31. | 1943 | Hamilton Wildcats | Winnipeg RCAF | 23 | 14 | |||||||||
| 30. | 1942 | Toronto RCAF | Winnipeg RCAF | 8 | 5 | |||||||||
| 29. | 1941 | Winnipeg Blue Bombers | Ottawa Rough Riders | 18 | 16 | |||||||||
| 28. | 1940 | Ottawa Rough Riders | Toronto Balmy Beach | 20 | 7 | |||||||||
| 27. | 1939 | Winnipeg Blue Bombers | Ottawa Rough Riders | 8 | 7 | |||||||||
| 26. | 1938 | Toronto Argonauts | Winnipeg Blue Bombers | 30 | 7 | |||||||||
| 25. | 1937 | Toronto | Toronto Argonauts | Winnipeg Blue Bombers | 4 | 3 | 11.522 | |||||||
| 24. | 1936 | Regina Roughriders | Ottawa Rough Riders | 26 | 20 | |||||||||
| 23. | 1935 | Hamilton | Winnipeg Pegs | Hamilton Tigers | 18 | 12 | ||||||||
| 21. | 1933 | Sarnia | Toronto Argonauts | Sarnia Imperials | 4 | 3 | ||||||||
| 19. | 1931 | Montreal Winged Wheelers | Regina Roughriders | 22 | 0 | |||||||||
| 16. | 01.12. | 1928 | Hamilton | Hamilton Tigers | Regina Roughriders | 30 | 0 | 4.767 | ||||||
| 11. | 01.12. | 1923 | University of Toronto | Regina Rugby Club | 54 | 0 | ||||||||
| 9. | 1921 | Toronto | Toronto Argonauts | Edmonton Eskimos | 23 | 0 | ||||||||
| 8. | 03.12. | 1920 | Toronto | University of Toronto | Toronto Argonauts | 16 | 3 | 9.550 | ||||||
| 6. | 1914 | Toronto Argonauts | University of Toronto | 14 | 2 | 10.500 | ||||||||
| 4. | 1912 | Hamilton Alerts | Toronto Argonauts | 11 | 4 | |||||||||
| 3. | 25.11. | 1911 | University of Toronto | Toronto Argonauts | 14 | 7 | 13.687 | |||||||
| 2. | 1910 | University of Toronto | ||||||||||||
| 1. | 04.12. | 1909 | Toronto | University of Toronto | Parkdale Canoe Club | 26 | 6 | 3.807 |
zurück zum Anfangsbildschirm CFL